Chuck Allen's Market Review
Grape Report
Sample Friday Report
Kern District
Demand: Flame Seedless improved, others moderate.
Market: Flame Seedless firm, others about steady.
U.S. One.
Precooling and Palletizing Extra.
Wide range in prices according to quality and berry size.
| 19 lb. lugs bagged |
| Flame Seedless |
| Thompson
Seedless |
| Fantasy |
| Black Marroo |
| Sugraone |
| Beauty Seedless |
|
| 21 lb. lugs |
| Flame Seedless |
| Thompson Seedless |
|
| 10.00-12.00 few higher 2nd labels and smaller berry size 8.00-10.00 few lower |
| 10.00-12.00 mostly 11.00 2nd labels and smaller berry size 8.00-10.00 |
| 12.00-14.00 few higher |
| 10.00-12.00 few higher |
| 11.00-13.00 mostly 12.00 |
| 13.00-14.00 |
|
|
| 13.00-14.00 few higher/lower |
| 14.00-15.00 mostly 14.00 |
Central San Joaquin Valley District
Demand: Flame Seedless improved, others moderate.
Market: Flame Seedless firm, others about steady.
U.S. One.
Precooling and Palletizing Extra.
Wide range in prices according to quality and berry size.
| 19 lb. lugs bagged |
| Flame Seedless |
| Thompson
Seedless |
| Fantasy |
| Black Marroo |
|
| 18 lb. lugs bagged |
| Champagne |
|
| 10.00-12.00 2nd labels and smaller berry size 8.00-10.00 few higher/lower |
| 10.00-11.00 few higer 2nd labels and smaller berry size 9.00-10.00 |
| 12.00-14.00 few higher/lower |
| 10.00-12.00 few higher |
|
|
| 20.00 few lower |
Season To-Date Shipments (per 1,000 Cartons) as of August 13:
| Grape Shipments: 1/ | Aug. 13 | 1994 | 1995 | 1996 | 1997 | 1998 |
| Kern District | 359.7 | N/A | 8,862 | 12,917 | 15,026 | 5,747 |
| Central San Joaquin Valley District | 159.9 | N/A | 1,287 | 2,853 | 3,563 | 1,556 |
| Total | 519.6 | 12,982 | 10,149 | 15,770 | 18,589 | 7,303 |
Kern District Comparative Prices from Previous Years
1996-1997 21 lb Lugs
1994-1995 23 lb Lugs
| Week Ending | Flame Seedless | Thompson Seedless | Red Globes |
| Aug. 19, 1994 | 8.00-10.00 | 8.00-10.00 | 19.00-20.00 |
| Aug. 18, 1995 | 9.00-12.00 | 9.00-12.00 | 28.00 |
| Aug. 16, 1996 | 9.00-10.00 | 9.00-10.00 | - |
| Aug. 15, 1997 | 10.00-12.00 | 10.00-12.00 | 14.00-16.00 |
|
|
| Aug. 26, 1994 | 9.00-12.00 | 8.00-9.00 | 15.00-20.00 |
| Aug. 25, 1995 | 10.00-12.00 | 9.00-12.00 | 28.00 |
| Aug. 23, 1996 | 9.00-12.00 | 9.00-10.00 | 19.00-22.00 |
| Aug. 22, 1997 | 10.00-12.00 | 10.00-12.00 | 14.00-16.00 |
|
|
| Sept. 2, 1994 | 8.00-10.00 | 8.00-10.00 | 15.00-20.00 |
| Sept. 1, 1995 | 12.00-14.00 | 9.00-12.00 | 14.00-28.00 |
| Aug. 30, 1996 | 10.00-12.00 | 10.00-12.00 | 19.00-21.00 |
| Aug. 29, 1997 | 10.00-12.00 | 10.00-12.00 | 12.00-14.00 |
|
|
| Sept. 9, 1994 | 9.00-12.00 | 8.00-10.00 | 14.00-22.00 |
| Sept. 8, 1995 | 10.00-12.00 | 9.00-10.00 | 12.00-24.00 |
| Sept. 6, 1996 | - | - | 19.00-22.00 |
| Sept. 5, 1997 | 10.00-12.00 | 10.00-12.00 | 12.00-14.00 |
1996-1997 19 lb Lugs Bagged
1994-1995 21 lb Lugs Bagged
| Flame Seedless | Thompson Seedless | Black Seedless | Ruby Seedless |
| 8.00-9.00 | 7.00-9.00 | 10.00-11.00 | - |
| 9.00-11.00 | 9.00-11.00 | 11.00-12.00 | - |
| 8.00-10.00 | 8.00-9.00 | 9.00-10.00 | - |
| 8.00-10.00 | 7.00-9.00 | 9.00-12.00 | - |
|
|
| 8.00-11.00 | 7.00-8.00 | 10.00-11.00 | - |
| 9.00-10.00 | 9.00-10.00 | 10.00-12.00 | - |
| 9.00-10.00 | 9.00-11.00 | 9.00-10.00 | - |
| 8.00-10.00 | 7.00-9.00 | 9.00-10.00 | - |
|
|
| 9.00-10.00 | 7.00-8.00 | 8.00-10.00 | - |
| 9.00-10.00 | 9.00 | 10.00-11.00 | - |
| 9.00-11.00 | 9.00-11.00 | 9.00-10.00 | - |
| 8.00-11.00 | 8.00-10.00 | 8.00-11.00 | 8.00-9.00 |
|
|
| 9.00-12.00 | 7.00-9.00 | 9.00-11.00 | 9.00-12.00 |
| 8.00-10.00 | 8.00-10.00 | 10.00-11.00 | - |
| 9.00-12.00 | 9.00-12.00 | 8.00-10.00 | - |
| 9.00-11.00 | 8.00-10.00 | 8.00-10.00 | 8.00-1.00 |
Weekly Shipments of Table Grapes By Variety
| Weekly Ship Date | Perlettes | Flame Seedless | Thompson Seedless | Black 2/Seedless | Exotics | Red Globes | Crimson | Sugraone |
| Aug. 17, 1994 | 360 | 1,136,816 | 1,424,440 | 17,557 | 42,100 | 214,367 | - | 65,011 |
| Aug. 17, 1995 | 5,480 | 1,156,459 | 1,569,076 | 8,733 | 38,001 | 192,687 | - | 44,282 |
| Aug. 17, 1996 | 540 | 1,502,506 | 1,757,929 | 38,950 | 34,128 | 295,832 | - | 3,297 |
| Aug. 17, 1997 | 1,584 | 1,331,260 | 1,859,400 | 159,694 | 12,415 | 433,690 | 2,531 | 3,688 |
|
|
| Aug. 24, 1994 | 332 | 1,173,787 | 1,733,300 | 20,508 | 26,542 | 309,414 | - | 30,639 |
| Aug. 24, 1995 | 1,560 | 1,162,624 | 1,547,662 | 9,917 | 10,511 | 208,407 | - | 9,632 |
| Aug. 24, 1996 | 450 | 1,424,651 | 1,823,529 | 30,123 | 7,868 | 330,281 | - | 726 |
| Aug. 24, 1997 | 59 | 1,287,238 | 1,945,376 | 175,226 | 7,357 | 748,298 | 6,049 | 138 |
|
|
| Aug. 31, 1994 | - | 1,016,977 | 1,658,620 | 13,085 | 18,410 | 403,444 | - | 83 |
| Aug. 31, 1995 | - | 1,119,099 | 1,540,631 | 32,585 | 6,428 | 250,285 | 90 | 235 |
| Aug. 31, 1996 | 450 | 1,272,914 | 1,854,582 | 55,604 | 4,023 | 482,043 | 2,382 | 4 |
| Aug. 31, 1997 | 23 | 1,136,235 | 2,064,793 | 167,881 | 8,591 | 611,751 | 18,227 | - |
|
|
| Sept. 7, 1994 | - | 803,864 | 1,465,402 | 27,208 | 6,201 | 332,085 | 765 | - |
| Sept. 7, 1995 | - | 977,905 | 1,445,287 | 27,368 | 2,646 | 290,026 | 60 | - |
| Sept. 7, 1996 | - | 1,006,556 | 1,682,276 | 50,215 | 3,399 | 578,312 | 330 | - |
| Sept. 7, 1997 | 4 | 780,613 | 1,589,950 | 115,574 | 4,049 | 554,935 | 77,403 | - |
|
|
| Weekly Ship Date | Ribiers | Christmas Rose | Emperors | Ruby/Red Seedless | Calmerias | Other White | Other Colored | Total Shipments |
| Aug. 17, 1994 | 5,994 | 7,200 | - | 555 | 180 | 8,201 | 194,476 | 3,260,097 |
| Aug. 17, 1995 | 17,214 | 8,010 | - | 60 | - | 5,969 | 179,918 | 3,355,832 |
| Aug. 17, 1996 | 13,822 | 25,660 | - | 2,663 | - | 10,290 | 243,986 | 4,307,641 |
| Aug. 17, 1997 | 18,426 | 22,798 | - | 47,743 | 270 | 16,754 | 277,772 | 4,307,641 |
|
|
| Aug. 24, 1994 | 15,931 | 20,251 | 120 | 22,207 | - | 10,348 | 198,149 | 3,722,975 |
| Aug. 24, 1995 | 16,888 | 5,420 | - | 4,884 | - | 16,097 | 170,562 | 3,381,361 |
| Aug. 24, 1996 | 36,337 | 72,680 | - | 10,726 | - | 12,865 | 291,164 | 4,707,784 |
| Aug. 24, 1997 | 17,716 | 6,635 | - | 82,100 | - | 18,948 | 291,164 | 4,707,784 |
|
|
| Aug. 31, 1994 | 28,106 | 59,158 | 140 | 50,360 | 2,800 | 12,607 | 192,807 | 3,627,716 |
| Aug. 31, 1995 | 28,038 | 49,884 | - | 18,107 | - | 15,448 | 221,385 | 3,292,139 |
| Aug. 31, 1996 | 31,207 | 73,184 | - | 103,630 | - | 14,095 | 224,885 | 4,295,974 |
| Aug. 31, 1997 | 21,449 | 27,211 | 630 | 166,964 | 903 | 17,010 | 321,028 | 4,703,001 |
|
|
| Sept. 7, 1994 | 42,749 | 54,510 | 121 | 148,237 | 7,070 | 19,642 | 167,198 | 3,820,648 |
| Sept. 7, 1995 | 36,701 | 49,884 | - | 44,651 | - | 15,448 | 221,385 | 3,316,078 |
| Sept. 7, 1996 | 36,217 | 64,781 | - | 245,243 | - | 13,068 | 215,672 | 4,371,441 |
| Sept. 7, 1997 | 18,488 | 37,901 | 630 | 324,433 | - | 16,050 | 317,226 | 3,999,808 |
|
|
1/- Shipment Source: U.S.D.A.
Weekly Variety Shipment Information Source: California Table Grape Commission
2/ Includes Black Seedless, Fantasy and Black Marroo Varieties.
Shipments of Table Grapes for the 2nd, 3rd and 4th Weeks of August and 1st Week of September
Copyright (c) This publication may not be reproduced in whole or in part by physical, electronic or other means of reproduction nor may it be electronically scanned and transmitted in any form without the permission of the author.