| Fancy |
| 56s | 20.00 |
| 72s | 11.00-13.00 mostly 11.00-12.00 few lower |
| 88s | 7.50-8.50 mostly 8.00-8.50 few higher/lower |
| 113s | 5.50-7.50 mostly 6.00-6.50 few higher |
| 138s | 4.00-5.00 mostly 4.50 few higher |
| 163s | 4.00 few higher |
| Choice |
| 12.00 | |
| 9.50-10.00 few lower | |
| 6.00-7.50 mostly 6.50-7.00 few higher | |
| 5.50-6.50 mostly 5.50-6.00 few higher | |
| 4.00 few higher | |
| - | |
Export Sales
| Japan |
| Fancy | Choice |
| 56s | 22.00 | 12.00 |
| 72s | 16.00 | 12.00 |
| 88s | 12.00 | 10.00 |
| 113s | 8.00-9.00 | 8.00 |
| 138s | 7.00 | 6.00 |
| 163s | 6.00 | - |
| Hong Kong |
| Fancy | Choice |
| 22.00 | 13.00 |
| 19.00 | 13.00 |
| 12.00 | 10.00 |
| 9.50 | 8.00 |
| 7.00 | 6.00 |
| 6.00 | 5.00 |
Comparative Prices from Previous Years
Navels
Fancy
| Week Ending | 48s | 56s | 72s | 88s | 113s | 138s |
| Dec. 17, 1993 | 9.50-10.50 | 9.50-10.50 | 8.00-9.50 | 7.00-8.00 | 7.00-7.50 | 6.00-6.50 |
| Dec. 16, 1994 | - | 14.00-15.00 | 11.00-12.00 | 6.50-8.50 | 5.50-6.50 | 4.00-5.00 |
| Dec. 15, 1995 | 12.00 | 12.00 | 9.00 | 6.00-7.50 | 4.50-6.00 | - |
| Dec. 13, 1996 | - | 9.00-10.00 | 8.00-9.00 | 7.00-7.50 | 6.00-6.50 | 5.50-6.50 |
| Dec. 12, 1997 | 7.50-8.50 | 8.00-9.00 | 7.50-8.00 | 7.50-8.50 | 6.00-7.00 | 5.00-6.00 |
|
|
| Dec. 24, 1993 | 10.50 | 10.00-10.50 | 7.50-8.00 | 6.50-8.00 | 6.00-7.00 | 5.50-6.00 |
| Dec. 23, 1994 | - | 15.00 | 11.00-11.50 | 7.50-8.00 | 6.00-6.50 | 4.00-5.00 |
| Dec. 22, 1995 | 11.00-13.00 | 11.00-13.00 | 8.00-9.50 | 6.00-8.00 | 4.50-5.50 | - |
| Dec. 20, 1996 | - | 8.00-9.00 | 7.50-8.50 | 7.00-7.50 | 6.50-7.50 | 6.00-6.50 |
| Dec. 19, 1997 | 7.50-8.50 | 7.50-9.00 | 7.00-8.00 | 7.50-8.50 | 6.00-7.00 | 5.00-6.00 |
|
|
| Dec. 31, 1993 | 8.00-10.00 | 8.50-9.00 | 7.00-8.00 | 7.00-8.00 | 6.00-7.25 | 5.00-6.00 |
| Dec. 30, 1994 | 8.00-10.00 | 8.50-9.00 | 7.00-8.00 | 7.00-8.00 | 6.00-7.25 | 5.00-6.00 |
| Dec. 29, 1995 | 11.00-13.00 | 11.00-13.00 | 8.00-9.50 | 6.00-7.00 | 4.50-6.00 | - |
| Dec. 27, 1996 | - | 8.00-8.50 | 7.50-8.50 | 7.00-7.50 | 6.50-7.00 | 6.00-6.50 |
| Dec. 26, 1997 | 7.50-8.00 | 7.50-8.00 | 7.00-8.00 | 7.50-8.00 | 6.00-7.00 | 5.00-6.00 |
|
|
| Jan. 7, 1994 | 8.50-9.50 | 8.00-9.00 | 7.00-8.00 | 6.50-7.50 | 6.00-7.00 | 5.00-5.50 |
| Jan. 6, 1995 | - | 15.00 | 11.00-12.00 | 7.50-9.00 | 6.00-7.00 | 4.00-5.50 |
| Jan. 5, 1996 | 11.00-12.00 | 10.00-12.00 | 8.00-9.00 | 6.00-7.00 | 5.50-6.50 | 4.50-5.50 |
| Jan. 3, 1997 | 7.50-8.00 | 7.50-8.00 | 7.50-8.00 | 7.50-8.00 | 7.00-7.50 | 6.50 |
| Jan. 2, 1998 | 7.50-8.00 | 7.50-8.00 | 7.00-8.00 | 7.50-8.00 | 6.00-7.00 | 5.00-6.00 |
|
|
Choice
| Week Ending | 48s | 56s | 72s | 88s | 113s | 138s |
| Dec. 17, 1993 | 6.00-7.00 | 6.00-7.00 | 6.00-7.00 | 6.00-7.00 | 5.50-7.00 | 5.00-6.00 |
| Dec. 16, 1994 | - | 9.50-10.00 | 6.50-7.50 | 6.00-6.50 | 5.00-6.00 | 3.50-4.50 |
| Dec. 15, 1995 | 6.50-9.00 | 6.50-9.00 | 6.00-7.50 | 6.00 | 4.50-5.00 | - |
| Dec. 13, 1996 | - | 6.50-7.00 | 6.50-7.00 | 6.00-6.50 | 5.50-6.00 | 5.00-5.50 |
| Dec. 12, 1997 | 6.00-6.50 | 6.00-6.50 | 6.00-6.50 | 6.00-6.50 | 5.50-6.00 | 5.00 |
|
|
| Dec. 24, 1993 | 6.00-7.50 | 6.00-7.50 | 6.00-7.50 | 6.50-7.50 | 6.00-7.50 | 5.50-6.50 |
| Dec. 23, 1994 | - | 10.00-12.50 | 8.00-11.00 | 7.00-8.00 | 5.00-5.50 | 4.00 |
| Dec. 22, 1995 | - | 9.00-12.00 | 9.00-12.00 | 7.50-10.00 | 5.50-7.00 | 5.00-6.50 |
| Dec. 20, 1996 | - | 7.00 | 7.00 | 7.00 | 6.00 | 5.50 |
| Dec. 19, 1997 | 6.00-6.50 | 6.00-6.50 | 6.00-6.50 | 5.50-6.50 | 5.50-6.00 | 4.50-5.00 |
|
|
| Dec. 31, 1993 | 6.50-7.00 | 6.50 | 6.00-6.50 | 6.00-6.50 | 5.00-6.50 | 5.00-5.50 |
| Dec. 30, 1994 | - | 9.00-9.50 | 7.00-8.00 | 6.50-7.00 | 5.00-5.50 | 3.75-4.50 |
| Dec. 29, 1995 | 7.00-9.00 | 7.00-9.00 | 6.00-7.50 | 5.00-6.50 | 4.50-5.00 | - |
| Dec. 27, 1996 | - | 6.50-7.00 | 6.50-7.00 | 6.50-7.00 | 6.00 | 5.00-5.50 |
| Dec. 26, 1997 | 6.00-6.50 | 6.00-6.50 | 6.00-6.50 | 5.50-6.50 | 5.50-6.00 | 4.50-5.00 |
|
|
| Jan. 7, 1994 | 5.00-6.50 | 5.00-6.50 | 5.00-6.00 | 5.00-6.50 | 5.00-6.00 | 4.50-5.50 |
| Jan. 6, 1995 | - | 9.00-9.50 | 7.00-8.50 | 6.50-7.00 | 5.00-6.00 | 3.50-4.50 |
| Jan. 5, 1996 | 7.50-8.00 | 7.50-8.00 | 6.00-7.50 | 5.50-6.50 | 5.00 | 4.50 |
| Jan. 3, 1997 | 6.50-7.00 | 6.50-7.00 | 6.50-7.00 | 6.50-7.00 | 6.00-6.50 | 5.50-6.00 |
| Jan. 2, 1998 | 6.00-6.50 | 6.00-6.50 | 6.00-6.50 | 5.50-6.50 | 5.50-6.00 | 4.50-5.00 |
|
|
Copyright (c) This publication may not be reproduced in whole or in part by physical, electronic or other means of reproduction nor may it be electronically scanned and transmitted in any form without the permission of the author.