| Fancy |
| 56s | 18.00-20.00 |
| 72s | 11.00-12.00 mostly 11.00 few lower |
| 88s | 7.50-8.50 mostly 7.50-8.00 few higher/lower |
| 113s | 5.50-6.50 mostly 5.50-6.00 few higher |
| 138s | 4.00-4.50 mostly 4.00 few higher |
| 163s | 4.00 few higher |
| Choice |
| 12.00 | |
| 9.00-10.00 | |
| 6.00-7.50 mostly 6.50-7.00 few higher | |
| 5.00-6.00 mostly 5.00-5.50 few higher | |
| 4.00 few higher | |
| - | |
Export Sales
| Japan |
| Fancy | Choice |
| 56s | 22.00 | 12.00 |
| 72s | 13.00 | 11.00 |
| 88s | 9.50-9.75 | 9.00 |
| 113s | 7.50-7.75 | 7.00 |
| 138s | 6.00 | 5.50 |
| 163s | - | - |
| Hong Kong |
| Fancy | Choice |
| 22.00 | 13.00 |
| 18.00-19.00 | 13.00 |
| 12.00 | 10.00 |
| 9.00-9.50 | 8.00 |
| 6.50-7.00 | 6.00 |
| 6.00 | 5.00 |
Copyright (c) This publication may not be reproduced in whole or in part by physical, electronic or other means of reproduction nor may it be electronically scanned and transmitted in any form without the permission of the author.